Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Jonathan Norwood | 45 | 53 | 63 | ? | ? | ? |
| Elizabeth Ann ([...]) Norwood | 29 | 38 | 47 | ? | ? | ? |
| Woodbury W. Norwood | 8 | 18 | married and living in separate household | |||
| Winfield B. Norwood | 6 | 17 | married and living in separate household | |||
| Warren J. Norwood | 4 | 14 | [living? in separate household] | |||
| Daniel F. Norwood | 10 | 19 | ? | ? | ? | |
| Laura E. Norwood | 6 | [living? in separate household] | ||||
| Frank W. Norwood | 4 | 15 | ? | ? | ? | |
| Frederick W. Norwood | 6 m. | 10 | ? | ? | ? | |
| Allie M. Norwood | 4 | ? | ? | ? |


