Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Joshua Eaton | ? | 38 | 44 | ? | ? | dead |
| Lydia D. ([...]) Eaton | ? | 39 | 48 | ? | ? | dead |
| William H. Eaton | ? | 15 | [living? in separate household] | |||
| Deborah Eaton | ? | 12 | 21 | ? | ? | ? |
| Caroline Eaton | ? | 10 | 18 | ? | ? | ? |
| Joshua D. Eaton | dead | |||||
| James H. Eaton | 2 | 12 | ? | ? | ? | |
| Josephine Eaton | 9 | ? | ? | ? |

