What was the town of Mount Desert in 1830 is now the towns of Mount Desert, Southwest Harbor, and Tremont.
The full headings of the census record below are: “of ten years, and under fifteen”, “of fifteen, and under twenty”, etc.
| Head of Family | Males | Females | ||||||||||||||||||||
| Under 5 | 5–10 | 10–15 | 15–20 | 20–30 | 30–40 | 40–50 | 50–60 | 60–70 | 70–80 | 80–90 | Under 5 | 5–10 | 10–15 | 15–20 | 20–30 | 30–40 | 40–50 | 50–60 | 60–70 | 70–80 | 80–90 | |
| Kittredge, Kendal | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Richardson, David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Mason, Timothy | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Somes, Abraham | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Somes, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Somes, John | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| Babson, Eben2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Somes, Isaac | 2 | 1 | 1 | |||||||||||||||||||
| Reed1, Samuel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Higgins, Ephraim | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Richardson, Benjamin | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Richardson, Stephen | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Richardson, Richard | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Richardson, Stephen | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Ladd, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Somes, James | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| Gott, Isaac | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||
| Richardson, Nathaniel | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Richardson, John | 2 | 1 | 1 | |||||||||||||||||||
| Richardson, Hannah | 1 | 1 | 1 | |||||||||||||||||||
| Atherton, Benjamin | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Atherton, William | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Wasgatt, Davis | 1 | 1 | 1 | |||||||||||||||||||
| Wasgatt, David | 1 | 1 | 1 | |||||||||||||||||||
| Clark1, John | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| Wasgatt, Asa | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| Lurvey, Jacob | 1 | 1 | ||||||||||||||||||||
| Lurvey, Enoch | 1 | 1 | ||||||||||||||||||||
| Higgins, Reuben Jr. | 1 | 2 | 1 | |||||||||||||||||||
| Carroll, John | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Lurvey, Samuel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Wormell3, Joseph | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||
| Hutchins1, Eastman | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Day, Thomas W. | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| Harmon, George | 1 | 1 | 1 | |||||||||||||||||||
| Harmon, George Jr. | 2 | 1 | 1 | |||||||||||||||||||
| Herrick, Isaac | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Gardner1, Jonathan Jr. | 1 | 1 | 1 | |||||||||||||||||||
| Murphy1, Joshua | 3 | 1 | 1 | |||||||||||||||||||
| Lurvey, Isaac | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Mayo, Isaac | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Eaton, Eben2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Clark, Nathan | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Gilley, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Gilley, Benjamin | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| Manchester, John Jr. | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Manchester, Stephen | 1 | 1 | 1 | |||||||||||||||||||
| Sommers4, Thomas | 1 | 1 | ||||||||||||||||||||
| Holmes, Leonard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Fernald1, Tobias | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Robbins, Jonathan | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Dodge, Reuben | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Murphy1, George | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Norwood, Jonathan | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| Norwood, Benjamin | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Kelly5, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Wilson, John | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Dix, Eunice | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Tinker, James | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||
| Kent, Benjamin | 1 | 1 | ||||||||||||||||||||
| Stanley1, Isaac | 2 | 1 | 1 | |||||||||||||||||||
| Mullen, William | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Langley, Easther [Esther] | 1 | 1 | 2 | |||||||||||||||||||
| Durgin1, Lary [Lawrence] | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Richardson, David Jr. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Richardson, Betsey | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Sargent, Stephen | 2 | 1 | 1 | |||||||||||||||||||
| Brown, John | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| Wasgatt, Davis Jr. | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
| Stanley1, Peter Jr. | 1 | 1 | 1 | |||||||||||||||||||
| Stanley1, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Manchester, John | 1 | 1 | 1 | |||||||||||||||||||
| Kenison1, Wentworth | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Kenison1, James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Gilpatrick1, Samuel | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Robertson, Eben2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Stanley1, Peter | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| Stanley1, William | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Stanley1, John | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
| Roberts, William Jr. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Savage, John | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Roberts, William | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Roberts, George | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Southard1, Abraham | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||
| Savage, Peter | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
| Pung, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| Southard1, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Bracy6, John | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
| Clement, John | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Kief, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Walls, James | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Walls, Benjamin | 1 | 1 | 1 | |||||||||||||||||||
| Nichols, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| Wasgatt, Aaron | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Bowden1, Samuel | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| King, David | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Tucker, Nicholas | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| Dolliver, Peter | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Gouldsborough, Samuel | 1 | 1 | ||||||||||||||||||||
| Rafanel1, Augustus | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Ward, Benjamin | 1 | |||||||||||||||||||||
| Ward, Benjamin Jr. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Brown, William | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Brown, Jonathan | 1 | 1 | ||||||||||||||||||||
| Robertson, David Jr. | 1 | 2 | 1 | |||||||||||||||||||
| Robertson, David | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| Smallidge1, Esther | 1 | 1 | 1 | |||||||||||||||||||
| Robertson7, Smith | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| Reed1, William | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Richardson, Hugh | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
| Thom1, William W. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Richardson, Elisha | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Lear, John | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Smith, Abisha | 1 | 1 | 1 | |||||||||||||||||||
| Atherton, Israel | 3 | 2 | 2 | |||||||||||||||||||
| Branscomb1, Charles | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Ballou, Amoriah [Amariah] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Freeman, Reuben | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Freeman, George | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Milliken1, Samuel Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||
| Pray, Eben2 | 1 | 1 | 1 | |||||||||||||||||||
| Smith, Daniel | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Smith, John | 1 | 1 | 1 | |||||||||||||||||||
| Smith, Reuben | 1 | 1 | 1 | |||||||||||||||||||
| Freeman, Reuben Jr. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| Milliken1, Simeon Jr. | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Walls, Prudence | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Harper, Alfred | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Atherton, Benjamin Jr. | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
| Norton, Lemuel | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||
| Sawyer, Joshua | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
| Sawyer, Samuel | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Marshall, Joshua | 1 | 1 | 1 | |||||||||||||||||||
| Heath, Thomas | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
| Heath, Hoshea [Hosea] | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Kenison1, Samuel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| "Bartlett's Island" [next 11 entries] |
||||||||||||||||||||||
| Bartlett, Polly | 1 | 2 | 1 | 3 | 1 | |||||||||||||||||
| Bartlett, Isaac | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Dawes1, Jonathan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Manley1, Jason | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Reed1, William | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Alley, James | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||||
| Bartlett, Abraham | 2 | 1 | 2 | 1 | ||||||||||||||||||
| Bartlett, David | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Bartlett, David 2nd | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| Bartlett, James | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| Tory, Asa | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| "Robertson's Island" [next 2 entries] |
||||||||||||||||||||||
| Flye1, William | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| Tinker, Jonathan | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| "Gotts Island" [next 10 entries] |
||||||||||||||||||||||
| Gott, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Robertson, Daniel | 1 | 1 | 1 | |||||||||||||||||||
| Gott, James | 1 | 1 | 1 | |||||||||||||||||||
| Gott, Peter | 1 | 1 | ||||||||||||||||||||
| Thurston, John | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Gott, William | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Gott, Isaac | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| Hamblen1, Daniel | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Gott, Nathaniel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| Verrill, John | 1 | 1 | 1 | |||||||||||||||||||
| "Moose Island" [next entry] |
||||||||||||||||||||||
| Reed1, James Jr. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| Heath, William | 1 | 1 | 1 | |||||||||||||||||||
| Heath, William Jr. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Robbins, Benjamin | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Reed1, James | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
| Sinclair, Joseph | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Hodgdon, Elisha | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| Rumill1, Bernard | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Hodgdon, Alexander | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Robbins, Benjamin | 2 | 1 | 1 | |||||||||||||||||||
| Farrell1, Benjamin | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Butler, George | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Dodge, Ezra | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Dodge, John S. | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Gott, Natha1niel | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Murphy1, George | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Somes, John C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Ober, Isaac | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||
| Harper, William | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Harper, William Jr. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Harper, Thomas | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Ober, Joseph M. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| McKenzie, Mary | 2 | 1 | ||||||||||||||||||||
| Sawyer, Simeon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Robbins, David | 2 | 2 | 1 | 1 | ||||||||||||||||||
| Murphy1, Joseph | 1 | 2 | 2 | 1 | ||||||||||||||||||
| Gott, Benjamin | 1 | 2 | ||||||||||||||||||||
| Hodgdon, Rebecca | 1 | 2 | 1 | |||||||||||||||||||
| Murphy1, Israel | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Pierce8, James | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Walls, James | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Dodge, Gideon | 1 | 1 | 1 | |||||||||||||||||||
| Stanley1, Thomas | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Brooklin, Samuel | 1 | 2 | 1 | |||||||||||||||||||
| Billings, John | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Dow, Samuel | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Farrell1, John | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
| Farrell, William | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| Stewart, Mathew | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Stewart, William | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Brown, John 2nd | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Gott, Benjamin | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
| Lopaus1, Samuel | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Walls, Andrew | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Walls, David | 1 | 1 | 1 | |||||||||||||||||||
| Nutter, William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Norwood, Stephen | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Benson, Benjamin Jr. | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Benson, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Mitchell1, Charles | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Galley, John | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||
| Wentworth, Enoch | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Rich, Jonathan | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Rich, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Gordon1, Moses | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Eaton, Ames [Amos] | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
| Rich, Morris | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Richardson, Nancy | 2 | 1 | 1 | |||||||||||||||||||
| Norwood, Benjamin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Dodge, Ezra H. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Gott, Peter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Richardson, Thomas | 1 | 1 | ||||||||||||||||||||
| Richardson, Moses | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Richardson, Cornelius | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Manchester, Phebe | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| Stanley1, Sans Jr. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| Stanley1, Joshua | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Stanley1, Sans | 2 | 1 | 1 | |||||||||||||||||||
| Stanley1, Isaac | 2 | 1 | 1 | |||||||||||||||||||
| Moore, Joseph | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| Moore, Jeremiah | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Moore, Benjamin | 3 | 1 | 1 | |||||||||||||||||||
| Moore, Samuel | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| Moore, Philip | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Moore, Benjamin 2nd | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Bulger, Micha1el | 1 | 1 | 1 | |||||||||||||||||||
| Newman, Jonathan | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Newman, Thom1as | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Whittemore9, John | 2 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
| Dix, John | 3 | 1 | 1 | 1 | ||||||||||||||||||
| Ober, William | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
| Heath, Richard | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| Harper, William | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Column totals | 179 | 117 | 88 | 82 | 136 | 106 | 40 | 35 | 26 | 11 | 2 | 127 | 124 | 94 | 83 | 146 | 88 | 46 | 28 | 24 | 14 | 8 |
| males = 822 | females = 782 | |||||||||||||||||||||
| families = 242 | total persons = 1604 | |||||||||||||||||||||